Retour à la table des matières
| N° Mat N° Ctrat Enga | NOM | Filiation | SX nom | Lieu de naissance ou Résidence en Inde | Age jour du DC | N°DC/année Lieu |
|---|---|---|---|---|---|---|
NC | Macaÿa | NC | M | NC | 30 | 573/1856 Cayenne |
| NC NC | Madana Madama | Anga | M | NC | 33 | 48/1864 Roura |
| NC NC | Madaroupy | NC | F | NC | NC | 167/1886 Cayenne |
| NC NC | Madavin | NC | M | NC | 28 | 14/1879 Mana |
| NC NC | Madé Paul | NC | M | NC | 45 | 65/1899 ST Laurent |
| NC NC | Madeleine dite Chingny | NC | F | Pondichéry | 26 | 306/1896 Cayenne |
| NC NC | Madhowa | Jacoundin | M | NC | 8 | 6/1877 Tonnégrande |
| NC NC | Madiare Madiaré | NC | M | NC | 36 | 94/1877 Sinnamary |
| NC NC | Madou Cassim | NC | M | NC | 39 | 20/1878 Oyapock |
| NC NC | Madouraye | Cheleu | F | NC | 18 | 165/1856 Ile du Salut |
| NC NC | Madouré | Sinna et de Sivagamy | M | Pandoupaléon | NC | 15/1905 ST Laurent |
| NC NC | Madourémoutou | NC | M | NC | 25 | 15/1863 Approuague |
| NC NC | Maduray | Komarassamirellou Komarassamirellon | M | NC | 21 | 9/1865 Approuague |
| NC NC | Magamoutou | NC | M | NC | NC | 75/1861 Ile de Cayenne |
| NC NC | Magatamal | Yérappakaroudin | F | NC | 25 | 64/1866 Approuague |
| NC NC | Magélali Magelali | NC | M | NC | NC | 2/1903 Sinnamary |
| NC NC | Mahabir | NC | M | NC | NC | 40/1903 Mana |
| NC 758 | Mahomed Ayed | NC | M | NC | NC | NC |
| NC 758 | Mahomed Ayed | NC | M | NC | NC | NC |
| NC NC | Majence Virapadiatchy | Virapadiatchy | M | NC | 45 | 9/1888 Ouanary |
| NC NC | Malaka | Renguichetty | F | NC | 15 | 8/1865 Approuague |
| NC NC | Malamontou | NC | F | NC | 25 | 8/1857 Kaw |
NC | Maléapin | Ramin | M | NC | 21 | 498/1856 Cayenne |
| NC NC | Maléopin | NC | M | NC | NC | 54/1856 Roura |
| NC NC | Maleyen | Ramin et de mère inc | M | Karikal | NC | 8/1869 Kourou |
| NC NC | Malicadou | NC | M | Pondichéry | 21 | 345/1861 Cayenne |
| NC NC | Malléaye dit Malléapin | Moutien et de Wonallimer | M | NC | 30 | 5/1866 Kourou |
| NC NC | Malliapa | NC | M | NC | 30 | 212/1891 ST Laurent |
| NC NC | Mamadoucasim | NC | M | NC | 25 | 14/1869 Oyapock |
| NC NC | Mamchander | Bhirmassing et de mère inc | M | NC | 34 | 104/1890 ST Laurent |
| NC NC | Mamod Calimandé Mamod Calimandé Coalie Calimandé Mamod | Cassimy et de Alliouma | M | Calicut côte Malabar (indes Anglaises) | 47 | 86/1907 Cayenne |
| NC NC | Mamodé dit François | Feu Moïdinecouty et de feue Magata Mangata | M | inde Anglaise | 28 | 72/1880 Cayenne |
| NC NC | Mamouchy | [Mounoussamy] | F | NC | 18 | 2/1863 Oyapock |
| NC NC | Mamoundy Manoundy | Mardin | M | NC | 23 | 121/1865 Approuague |
| NC NC | Manaïlin | NC | F | NC | NC | 105/1877 ST Laurent |
NC | Manajy | Pécajerave | M | NC | 21 | 665/1856 Cayenne |
NC | Manassamy | Moutourouriou et de Palaÿ | NC | Pondichéry | NC | 2/1866 Mt d'Argent |
| NC NC | Mandarépi | épouse de Trimouti | F | NC | NC | 566/1902 Cayenne |
| NC NC | Mandurrim Mandurin | Munguri | M | Calcutta | 66 | 432/1897 Cayenne |
| NC NC | Mangal | Goyane | M | Calcutta | NC | 111/1900 ST Laurent |
NC | Mangalas | NC | M | NC | 20 | 385/1856 Cayenne |
| NC NC | Mangata | Kichenaretty | F | NC | 22 | 27/1866 Approuague |
| NC NC | Mangata Amodou Amadou | Mangata | F | NC | 26 | 2/1899 Roura |
| NC NC | Mangatal | Kolunday Kalounday | F | NC | 19 | 1/1865 Approuague |
| NC NC | Mangatalle | Govindin | F | NC | 34 | 161/1861 Cayenne |
| NC 828 | Mangataye | NC | F | NC | NC | NC |
| NC NC | Mangataye | Narainamodély | F | NC | 27 | 90/1868 Roura |
| NC NC | Mangathal | Mouniapadéatchy | NC | NC | NC | 20/1871 Approuague |
| NC NC | Mangépin | NC | M | NC | NC | 48/1881 Mana |
NC | Mangué | Vingatapa | F | Chilons | 22 | 329/1862 Cayenne |
NC | Mangué | Vingatapa | F | [Chitorn] | 22 | 19/1864 Macouria |
| NC NC | Manimant | NC | F | NC | 28 | 16/1878 Mana |
| NC NC | Manimoutou | NC | M | NC | NC | 64/1865 Ile de Cayenne |
| NC NC | Manimoutou | NC | M | NC | 52 | 18/1883 Mana |
NC | Manja | NC | M | Madras | 24 | 338/1856 Cayenne |
| NC NC | Manphoul | Ajet et de Kendaria | M | Calcutta | 33 | 498/1896 Cayenne |
| NC NC | Mansime | Ramsime | M | NC | 37 | 28/1868 Kourou |
| NC NC | Maoularam Dochade Dochade Maoulariam | Iméride et de mère inconnue | M | Nayada canton de Zillah Arrah | NC | 143/1895 Cayenne |
| NC NC | Maragadou | Alamelou | F | NC | 7m | 49/1875 Roura |
| NC NC | Marayanin | Coupinmoutou | M | Pondichéry | 29 | 172/1869 Cayenne |
| NC NC | Marayaninsamy ou Narayaninsamy | NC | M | NC | 20 | 11/1863 Kaw |
NC | Mardaya | Minien | F | NC | 18 | 330/1856 Cayenne |
| NC NC | Mardaye | Périaka | F | NC | NC | NC |
| NC NC | Mardé | NC | M | NC | 28 | 15/1863 Kaw |
| NC NC | Mardé | NC | M | Madras | NC | 482/1896 Cayenne |
| 9988 NC | Mardemoutou | NC | NC | NC | NC | NC |
| NC NC | Mardémoutou | Carpanin et de Adélaïde | M | Monoor | NC | 51/1899 ST Laurent |
| NC NC | Mardey | NC | M | NC | NC | 402/1897 Cayenne |
| NC NC | Mardin | Amourdon et de père inc | M | NC | 4 | 28/1862 Kaw |
| NC NC | Mardin | Catan | M | NC | NC | 278/1904 ST Laurent |
| NC NC | Mardin | Corace | M | Karikal | 28 | 340/1861 Cayenne |
| NC NC | Mardin | NC | M | NC | 19 | 36 (ta:35)/1863 Approuague |
| NC NC | Mardin dit petit Mardin | Kamaligon | M | NC | 44 | 102/1886 ST Laurent |
| NC NC | Marguerite | NC | F | NC | NC | 96/1895 Cayenne |
NC | Mari Moutou Mestry | Chanachy | M | NC | 38 | 2/1881 Ile Portal |
| NC NC | Mariam | Antony | M | NC | 24 | 73/1866 Approuague |
| NC NC | Mariama Mariana | NC | F | NC | 40 | 9/1893 ST Laurent |
| NC NC | Mariamah | NC | F | NC | 35 | 96/1886 Cayenne |
| NC NC | Marian | [Kayapin et de femme inc] | M | NC | NC | 18/1894 Kourou |
NC | Mariandy | NC | M | NC | 20 | 558/1856 Cayenne |
| NC NC | Mariaye | Rama | F | NC | 1 | 24/1865 Approuague |
| NC NC | Maridasse (interprète indien) | NC | M | NC | 30 | 511/1873 Cayenne |
| NC NC | Marie | Ayamal | F | NC | NC | NC |
| NC NC | Marie | NC | F | NC | 16 | 260/1888 Cayenne |
| NC NC | Marie | Potha | F | NC | 10 | 250/1861 Cayenne |
| NC NC | Marie | Vingadassamy | F | NC | NC | NC |
| NC NC | Marie fille de Latchoumy | Latchoumy | F | NC | 1 | 10/1885 Kaw |
| NC NC | Marie Rose | Vingadassamy | F | NC | NC | NC |
| NC NC | Marie Taye Marie Tayé | Vallamé Vallammé | F | NC | 10 | 37/1876 Roura |
| NC NC | Marie Victoire | Alameloo | F | NC | NC | NC |
| NC NC | Marimoutou | Amany | M | NC | 2 | 14/1866 Approuague |
| NC NC | Marimoutou | Angajapin et de Etchemen | M | NC | 49 | 112/1882 Cayenne |
| NC NC | Marimoutou | Carpoumodély et de Mère inconnue | M | NC | NC | 347/1880 Cayenne |
| NC NC | Marimoutou | NC | M | NC | 38 | 10/1882 Roura |
| NC NC | Marimoutou | Sapermal | M | NC | 37 | 3/1872 Kourou |
| NC NC | Marimoutou (vient de la Réunion) | Arnom et de Perianagom | M | Tandraour | NC | 8/1867 Kourou |
| NC NC | Marimoutou Cally Mariemoutou Cally | NC | M | NC | 38 | 9/1880 Oyapock |
| NC NC | Marimoutou Marie Moutou | Minétin et de Langama | M | Pondichéry | 50 | 427/1905 Cayenne |
| NC NC | Marimoutou Marrimoutou | Chidalapatin | M | NC | 28 | 20/1861 Approuague |
| NC NC | Maripadéatchy | Vinguidapadéatchy | M | NC | 30 | 114/1865 Approuague |
| NC NC | Marooday | Karoopen | M | NC | 22 | 1/1867 Roura |
| NC NC | Maroudaye | Cheleumoutou | F | NC | 18 | NC/1856 |
| NC NC | Maroudé | NC | M | NC | 60 | 36/1891 Mana |
| NC NC | Maroudé | Pajany | F | NC | 27 | 58/1868 Roura |
| NC NC | Maroudé | Cattan | M | NC | 28 | 84/1861 Approuague |
| NC NC | Maroudé | Moutien | M | NC | 22 | 23/1857 Cayenne |
| NC NC | Maroudé | Pajany | M | NC | 19 | 72/1865 Approuague |
| NC NC | Maroudé | NC | M | NC | NC | 26/1876 Mana |
| NC NC | Maroudé | Péroumal et de Allaie | M | Madras | 43 | 26/1887 ST Laurent |
| NC NC | Maroudé dit Alphonse | Ajagapin | M | NC | 12 | 88/1861 Ile de Cayenne |
| NC NC | Maroudémoutou | Angapin | M | NC | 30 | 30/1865 Approuague |
| NC NC | Marré | Soukan | M | NC | 22 | NC/1856 |
| NC NC | Marri Marie | Maroudé | M | NC | 24 | 10/1861 Roura |
| NC NC | Marrimoutou | Possen | M | NC | 34 | 26/1868 Roura |
| NC NC | Marrimoutou | NC | M | NC | 19 | 73/1861 Approuague |
| NC NC | Marrimoutou | NC | F | NC | 24 | 41/1863 Approuague |
| NC NC | Marry | NC | M | NC | 21 | 1/1862 Tour de l'Ile |
| NC NC | Marry | Moutien | F | NC | 56 | 16/1877 Tour de l'Ile |
| NC NC | Marry | Vinguidassalom et de mère inc | M | NC | 43 | 88/1895 ST Laurent |
NC | Marry Louis Alfred | Marry | M | Cayenne | NC | 291/1864 Cayenne |
NC | Marry | Ramassamy | M | NC | 30 | 516/1856 Cayenne |
| NC NC | Marry Felicia Marie | NC | F | NC | 33 | 380/1898 Cayenne |
| NC NC | Marry | Viran | M | NC | 22 | 55/1866 Approuague |
| NC NC | Marry | NC | M | NC | 26 | 37/1862 Approuague |
| NC NC | Marry rose Marie | Marry et Ramaye | F | NC | NC | NC |
| NC 1249 | Mary | NC | M | NC | NC | NC |
| NC NC | Mary | Vira | M | Pondichéry | 45 | 18/1859 Mana |
| NC NC | Maryan Simon Maryan | Simon | M | NC | 29 | 84/1868 Roura |
| NC NC | Masinga Mazinga | Kallon et de mère non désigné | M | Calcutta | 23 | 472/1883 Cayenne |
NC | Massénigadou | Blandou | M | NC | 27 | 354/1862 Cayenne |
| NC NC | Massounsah | NC | M | Calcutta | 38 | 477/1895 Cayenne |
| NC NC | Mastan | NC | M | NC | NC | 222/1899 Cayenne |
NC | Matessam | NC | M | NC | 30 | 77/1865 Cayenne |
| NC NC | Mathoura | Takour | M | NC | 27 | 44/1884 Cayenne |
| NC NC | Maurassony | NC | M | NC | 60 | 9/1904 Sinnamary |
| NC NC | Mayaman Lucie | NC | F | Madras | NC | 257/1897 Cayenne |
| NC NC | Mayandi Pierre Lucien | Mayandi | M | Pondichéry | 41 | 448/1895 Cayenne |
| NC NC | Mayandy | Sattacouty et de Coumaya | M | Poungondy arr de Madras | 28 | 25/1878 Kourou |
| NC NC | Méatchy | NC | F | NC | 26 | 65/1867 Ile de Cayenne |
| NC NC | Meenatchy | Ambalananam | F | NC | NC | 31/1878 Sinnamary |
| NC NC | Meenatchy | Cupachy | F | Pondichéry | 18 mois | 5/1867 Oyapock |
| NC NC | Mégoo | Gannoo Poovan Gannoo | M | NC | NC | 90/1874 Sinnamary |
| NC NC | Menatchi | NC | M | NC | NC | 57/1881 Mana |
NC | Ménatchy Félix Marius | NC | NC | Guyane française | NC | 308/1872 Cayenne |
| NC NC | Ménéan Menean | Vengadalom Vingadalom | M | NC | NC | 3/1877 Ile Portal |
| NC NC | Menechy | Vallen | M | NC | 25 | 83/1876 Mana |
| NC NC | Menechy Ménechy | Ponnin | F | NC | 29 | 4/1879 Ile Portal |
| NC NC | Menéeya | NC | M | NC | 30 | 41/1872 Approuague |
| NC NC | Mequel | Francisque | M | NC | 29 | 184/1878 Cayenne |
| NC NC | Méyel | [Pitricondy] | M | Pondichéry | 23 | 37/1856 Roura |
| NC NC | Miaram | NC | M | NC | NC | 28/1892 Cayenne |
| NC NC | Migamah | NC | M | NC | NC | 57/1881 ST Laurent |
| NC NC | Milacamdin dit Jacques | NC | M | NC | 24 | 25/1858 Ile de Cayenne |
NC | Minaletchy | NC | F | Madras | 22 | 324/1856 Cayenne |
| NC NC | Minassy | NC | M | NC | 27 | 77/1881 Mana |
| NC NC | Minatchi Minatchy | Annamalai | F | NC | 23 | 105/1867 Roura |
| NC NC | Minatchu | Venkatara | F | Pondichéry | 38 | 541/1894 Cayenne |
| NC NC | Minatchy | NC | M | NC | NC | 33/1865 Ile de Cayenne |
| NC NC | Minatchy | Rangassamy | F | NC | 20 | 47/1866 Approuague |
| NC NC | Minatchy | Venkatassa | M | NC | 12 | 272/1896 Cayenne |
| NC NC | Miniandy | [Kuleapin et de Menadry] | M | Madras | 34 | 18/1873 Kourou |
| NC NC | Minien | NC | M | NC | 31 | 45/1862 Kaw |
| NC NC | Minien | NC | M | NC | 22 | 4/1862 Tour de l'Ile |
| NC NC | Minienne | Ramsamy | M | NC | 22 | 28/1857 Kaw |
| NC NC | Mirasah | Ayarasa | M | NC | 30 | 280/1861 Cayenne |
| NC NC | Mirassab | Scheckourantin et de mère inconnue | M | NC | 45 | 236/1892 Cayenne |
| NC NC | Mirza | NC | M | NC | NC | 231/1898 Cayenne |
| NC NC | Mita | NC | M | NC | NC | 56/1874 Sinnamary |
| NC NC | Modine Saïb | [Paguini Saïb] | M | NC | NC | 58/1856 Roura |
| NC NC | Moédine | NC | M | NC | NC | 11/1884 Mana |
| NC NC | Mohamed Alie Mohamed Ali | Mohamed | M | Calien | 51 | 410/1904 Cayenne |
| NC NC | Mohamsing | Goulabsing | M | Calcutta | 26 | 94/1890 ST Laurent |
| NC NC | Mohar | Chettou et d'une inconnue | M | Calcutta | 46 | 248/1901 ST Laurent |
| NC NC | Mohédène François | NC | M | NC | NC | 16/1889 Mana |
| NC NC | Mohiadine | Salabartas et de mère inc | M | Calcutta | 40 | 23/1900 ST Laurent |
| NC NC | Moidine Saïf Mestry | NC | M | [ Palacadan] | 22 | 22/1856 Roura |
| NC NC | Molayin Ramen Molayin Ramin | Ramen Ramin | M | NC | 29 | 11/1880 Oyapock |
| NC NC | Monguilom | Monguilom | M | Madras | NC | 75/1863 Kourou |
| NC 782 | Monjeray | NC | M | NC | NC | NC |
| NC NC | Monmoheemy | Monmoheemy | M | Guyane française | 32 | 130/1882 Cayenne |
| NC NC | Monoussamy | Vingadassalon | M | NC | 26 | 21/1862 Ile de Cayenne |
| NC NC | Monoussamy | NC | M | Pondichéry | NC | 78/1888 Cayenne |
| NC NC | Monteveran Montévéran | NC | M | NC | 40 | 68/1878 Mana |
| NC NC | Montevirin | Sanachy | M | NC | 18 | 171/1856 Ile du Salut |
| NC NC | Moola | Malaycoonda et de [Qucinagny] | M | Madras | 61 | 135/1906 Cayenne |
| NC NC | Mooneamah | fille de la femme Mooneamah qui est la fille de Venkatapah née aux indes accouché au placer l'Espérance haut Maroni et de père inc | F | gf | NC | 74/1879 ST Laurent |
| NC NC | Moonechee | Péroumal | F | NC | 53 | 356/1900 Cayenne |
| NC NC | Moonegadoo | Chineriat | M | NC | 20 | 30/1875 Canal Torcy |
| NC NC | Moonesammy | [Vencatareddy] | M | [Authep.ut] | 29 | 297/1884 Cayenne |
| NC NC | Moonesamy-Nycanppen Moonessamy-Nycanppin | Nycanppen Nycanppin | M | Pondichéry | 45 | 407/1900 Cayenne |
| NC NC | Moonesavomy | NC | M | NC | NC | 3/1881 Roura |
| NC NC | Mooneya | Neerassamy | M | NC | 24 | 53/1867 Ile de Cayenne |
| NC NC | Moonigadoo | Errygadoloo Errigadoloo | M | Pondichéry | 36 | 8/1867 Oyapock |
| NC NC | Moonissamy | Sokalingom | M | NC | NC | NC |
| NC NC | Moonissamy | NC | M | NC | 30 | 29/1897 Mana |
| NC NC | Moonoossamy Moonoossamy Naïkin Moonoosamy | Vai-Kuppanaï-ken | M | NC | 35 | 9/1866 Roura |
| NC NC | Moonoossamy Pithée | Pithée | M | NC | 27 | 28/1869 Roura |
| NC NC | Moonoussamy | Veerassamy | M | NC | 45 | 298/1899 Cayenne |
| NC NC | Moony | Moonéan | F | Pondichéry | 29 | 15/1885 Cayenne |
NC | Moorath | Nerpath | NC | NC | 35 | 1/1874 Ile Portal |
| NC NC | Mootay Marie Adélaïde | NC | F | Madras | 54 | 122/1901 ST Laurent |
| NC NC | Moothan | Moutoussamy | M | NC | 45 | 47/1902 ST Laurent |
| NC NC | Moothian | Havayanathaly | M | NC | 39 | 36/1889 ST Laurent |
| NC NC | Moothoo | NC | M | NC | 18 | 206/1886 Cayenne |
| NC NC | Mootoossamy Mootoosamy | [Vilhechingon] | M | NC | 34 | 117/1867 Roura |
| NC NC | Moousamy | Rayvooloo | M | NC | 30 | 61/1868 Roura |
| NC NC | Moousamy | Mangataye | M | NC | 2 | 91/1868 Roura |
| NC NC | Moouyen | Péroomah | M | Pondichéry | 50 | 18/1903 Rémire |
| NC NC | Moranguin | Arasin | M | NC | 30 | 89/1861 Approuague |
| NC NC | Morazan dit Mooragan Morazan ou Moorazan | Nazappin et de mère inc | M | NC | 36 | 33/1880 ST Laurent |
| NC NC | Moroban Marie Amélie | NC | F | indes anglaise | NC | 442/1899 Cayenne |
| NC NC | Moslamany Molasmany | [Vaugagelom] | M | NC | 18 | 174/1856 Ile du Salut |
| NC NC | Mostage Mostagi | NC | F | NC | 22 | 74/1867 Ile de Cayenne |
| NC NC | Motheyen | NC | M | Pondichéry | 64 | 251/1896 Cayenne |
| NC NC | Mottayin Mottayen | Amayin | M | NC | NC | 52/1862 Approuague |
| NC NC | Motté | Cojondevelonramam | M | Monttalpech | 26 | 37/1902 ST Laurent |
| NC NC | Mottea-Padeachy Mattea-Patdechy | NC | F | NC | 30 | 36/1878 Approuague |
| NC NC | Motteyin | Kichenapanaik | M | NC | 24 | 29/1865 Approuague |
| NC NC | Moudinsaïb | Rachamian et de père inconnu | M | NC | 29 | 7/1871 Canal Torcy |
| NC NC | Moukaye ou Monkaye | NC | M | NC | NC | 60/1874 Sinnamary |
| NC NC | Moukin | Péramem | M | NC | NC | 9/1862 Approuague |
| NC NC | Moulabax | Karimbax et de mère inconnue | M | NC | 37 | 81/1893 Cayenne |
NC | Moulki | NC | F | NC | 26 | 473/1856 Cayenne |
| NC NC | Moun'Samy | NC | M | NC | NC | 436/1907 Cayenne |
| NC NC | Mounian ou Munian | Kunnou | M | NC | 26 | 79/1865 Approuague |
| NC NC | Mouniandy | Feu Carpin | M | Madras | 43 | 24/1894 ST Laurent |
| NC NC | Mouniandy Mouniaiudy | Sinapin et de Camatchy | M | Barmapouram | 29 | 451/1896 Cayenne |
| NC NC | Mouniapaodéan Mouniapaodélan | NC | M | né au district de Gaudelou departement de l'inde | NC | 464/1898 Cayenne |
| NC NC | Mouniapin | Moutin | M | Madras | 30 | 109/1871 ST Laurent |
| NC NC | Mouniapin | Puchenapin | M | NC | 19 | 60/1857 Cayenne |
NC | Mouniapin | Souprayen | M | NC | 25 | 491/1856 Cayenne |
| NC NC | Mouniapin | Chinama et de Virin | M | NC | 3 | 44/1861 Roura |
| NC NC | Mounien | Aroumaguery | M | NC | NC | 17/1862 Approuague |
| NC NC | Mounien | Feu Ramassamy | M | Pondichéry | NC | 5/1898 ST Laurent |
| NC NC | Mounien | Mounien | M | NC | NC | 53/1862 Approuague |
| NC NC | Mounien | NC | M | NC | NC | 28/1861 Oyapock |
| NC NC | Mounien | NC | M | NC | 34 | 23/1877 Oyapock |
| NC NC | Mounien | Ramsamy | M | NC | NC | 240/1880 Cayenne |
| NC NC | Mounien | Vingadassamy | M | NC | 10 | 119/1865 Approuague |
| NC NC | Mounien | NC | M | NC | 28 | 4/1865 Approuague |
| NC NC | Mounien | NC | M | Courassour district de Gandalour (indes anglaises) | NC | 62/1903 Cayenne |
NC | Mounien | Poinapin | M | NC | 24 | 622/1856 Cayenne |
NC | Mounien | Ramassamy | M | NC | 19 | 445/1856 Cayenne |
NC | Mounien | NC | M | NC | 28 | 347/1863 Cayenne |
| NC NC | Mounien dit Mestry | NC | M | NC | 30 | 68/1863 Roura |
| NC NC | Mounier | Vingadassamy | M | NC | 28 | 31/1861 Roura |
| NC NC | Mounigadoo | Naghée | M | NC | 5 | 118/1867 Roura |
| NC NC | Mounigadou | Ellagadou et de mère inc | M | NC | NC | 8/1892 Kaw |
| NC NC | Mounougvin Munougvin | NC | M | NC | NC | 90/1878 Roura |
| NC NC | Mounousamy dit Jospeh | Chinapalum (mère) | M | Madras | 4 | 25/1878 Mana |
| NC NC | Mounoussamy | Allimoutoucoundin | M | Mayavarom | NC | 44/1875 Mana |
| NC NC | Mounoussamy | Coupouchetty | M | NC | NC | 5/1862 Approuague |
| NC NC | Mounoussamy | Ellapanaïk | M | NC | NC | 269/1901 ST Laurent |
| NC NC | Mounoussamy | Kichemin | M | NC | 22 | 21/1862 Oyapock |
| NC NC | Mounoussamy | Kuttiyady | M | NC | 22 | 106/1866 Approuague |
| NC NC | Mounoussamy | Miraragouvin | M | Million | 21 | 358/1861 Cayenne |
| NC NC | Mounoussamy | Mirry | M | NC | 31 | 264/1869 Cayenne |
| NC NC | Mounoussamy | Motti | M | NC | 40 | 177/1892 Cayenne |
| NC NC | Mounoussamy | Vindagassamy et de Mère inc | M | NC | 36 | 63/1874 ST Laurent |
| NC NC | Mounoussamy | Virassamy | M | NC | 21 | 120/1865 Approuague |
| NC NC | Mounoussamy | NC | M | Madras | 75 | 426/1893 Cayenne |
| NC NC | Mounoussamy | NC | M | Madras | NC | 54/1901 Cayenne |
NC | Mounoussamy | Virassamy | M | NC | 14 | 82/1862 Cayenne |
| NC NC | Mounoussamy Paul | Ramadou | M | NC | NC | NC |
| NC NC | Mouny | NC | NC | NC | NC | NC |
| NC NC | Mourguin | Saumougan | M | NC | NC | 34/1862 Approuague |
| NC NC | Mourguin | NC | M | NC | NC | 24/1862 Approuague |
NC | Mourguin Contchen Contchen Mourguin | Contchen et de Aïlandou | M | Snoparthenon (indes anglaises) | NC | 170/1891 Cayenne |
| NC NC | Mourla Ragout Mourla Ragout | fils de Ragout | M | Calcutta | 50 | 534/1907 Cayenne |
| NC NC | Mourougain | Vellin et de Mère inc | M | Madras | 45 | 3/1883 ST Laurent |
| NC NC | Mourougaissin | Madouré et de Alamélou | M | Madras | 27 | 106/1897 ST Laurent |
| NC NC | Mourougayn dit Ali | Apapadéachi | M | Madras | 57 | 56/1869 Ile de Cayenne |
| NC NC | Mourouguin | Atnaguéry | NC | NC | NC | NC |
NC | Mourouguin dit Mourguin | Anjapoullé et de Avarani | M | indes anglaises | 41 | 53/1884 ST Laurent |
| NC NC | Mourouvail | NC | M | NC | NC | 4/1881 Roura |
| NC NC | Mourouvin | Adiapin | M | NC | NC | 94/1861 Approuague |
| NC NC | Mourouvin | Muniama | M | NC | NC | NC |
| NC NC | Mourty | Armougon et de Elladen | M | Combacanou | NC | 26/1862 Kourou |
NC | Moussamy | NC | M | NC | 25 | 362/1856 Cayenne |
| NC NC | Moutama | Ranguin | F | NC | 26 | 76/1867 Roura |
NC | Moutama | Poinapin | F | NC | 12 | 25/1862 Cayenne |
| NC NC | Moutamalle Moutoumalle | NC | F | NC | 29 | 68/1861 Ile de Cayenne |
| NC NC | Moutamnal | Pondary Pondaray | F | NC | 30 | 69/1865 Approuague |
| NC NC | Moutanamestry | Javanah | M | NC | 31 | 13/1860 Approuague |
NC | Mouthian | NC | M | NC | 22 | 468/1856 Cayenne |
| NC NC | Moutiédévin Caudin | Moutiédévin et de Carpaye | M | NC | 49 | 239/1894 Cayenne |
| NC NC | Moutien | Cooppen | M | Madras | 35 | 347/1895 Cayenne |
| NC NC | Moutien | Mariani | M | NC | 24 | 100/1866 Approuague |
| NC NC | Moutien | Navin | M | NC | 23 | 34/1866 Approuague |
| NC NC | Moutien | Pavadé | M | NC | 20 | 17/1866 Approuague |
| NC NC | Moutien | Ramassamy | M | Salem | 25 | 133/1866 Cayenne |
| NC NC | Moutien Moutin | Caunin | M | Karikal | 25 | 2/1866 Mana |
| NC NC | Moutier Samou Samou Moutier | Samou et de Sornom | M | NC | 48 | 78/1905 Cayenne |
| NC NC | Moutin | Sinapayel | M | NC | 20 | 57/1861 Ile de Cayenne |
| NC NC | Moutin | NC | M | NC | NC | 26/1862 Ile de Cayenne |
| NC NC | Moutin Paul | Moutin et de Minicie | M | Madras | 36 | 577/1907 Cayenne |
| NC NC | Moutin | NC | M | NC | NC | 95/1899 Cayenne |
NC | Moutin | Agevin et de Amatchy | NC | Madras | 21 | 10/1865 Mt d'Argent |
| NC NC | Moutirin | Moussamy | M | NC | 18 | NC/1856 |
NC | Moutongerbin | NC | M | NC | 16 | 332/1856 Cayenne |
| NC NC | Moutou | Caroupin | M | NC | NC | NC |
| NC NC | Moutou | Voryabamy | M | NC | 20 | 51/1862 Ile de Cayenne |
| NC NC | Moutou | Armongon | F | NC | 24 | 13/1866 Roura |
| NC NC | Moutou | NC | M | NC | 36 | 42/1878 Roura |
| NC NC | Moutou | Tindrayen et de mère inc | M | NC | 30 | 56/1879 ST Laurent |
NC | Moutou | NC | F | NC | 27 | 4/1863 Cayenne |
| NC NC | Moutou Servecarin | Servecarin Et de Camatchy | M | inde anglaise | 33 | 121/1878 Cayenne |
| NC NC | Moutou Moutou | fils de Parent inc | M | NC | 35 | 16/1878 Oyapock |
| NC NC | Moutou Carpin | NC | M | NC | NC | 4/1878 Kaw |
| NC NC | Moutou Carpin Moutoucarpin | NC | M | NC | NC | 93/1862 Approuague |
| NC NC | Moutoucan | Marayance | M | NC | NC | 87/1862 Approuague |
NC | Moutoucaroupin | Comaracachy mestry et de Moutama | M | NC | 2 | 664/1856 Cayenne |
NC | Moutoucaroupin | [Iroubaudy] | M | NC | 30 | 562/1856 Cayenne |
| NC NC | Moutoucarpin | NC | M | NC | 39 | 12/1872 Ile de Cayenne |
| NC NC | Moutoucarpin | Ranguin et de mère inc | M | NC | 33 | 46/1877 ST Laurent |
| NC NC | Moutoucarpin | Ringacomen et de mère inc | M | NC | 28 | 48/1879 ST Laurent |
| NC NC | Moutoucarpin Moutoucaroupin Moutou Carpin | Madartivin | M | NC | 21 | 57/1868 Roura |
| NC 665 | Moutoucavoundin | NC | M | NC | NC | NC |
| NC NC | Moutoucomarin dit Moutoucovindin | Pageny Covindin et de mère inconnue | M | NC | NC | 314/1874 Cayenne |
| NC NC | Moutoumaïk | Paratayen | M | NC | 30 | 66/1861 Ile de Cayenne |
NC | Moutoumaïron Moutounaïron | NC | M | NC | 43 | 28/1884 ST Laurent |
| NC NC | Moutounaïkin | NC | M | NC | 20 | 25/1863 Kaw |
| NC NC | Moutousamy | Nondagelon | M | NC | 30 | 3/1857 Kaw |
NC | Moutousamy | Timan | M | Karikal | NC | 179/1862 Cayenne |
| NC NC | Moutousamy Moutoussamy | NC | M | NC | 24 | 24/1863 Kaw |
| NC NC | Moutoussamy | Moutoussamy | M | NC | 29 | 5/1862 Ile de Cayenne |
| NC NC | Moutoussamy | NC | M | NC | 28 | 60/1861 Ile de Cayenne |
| NC NC | Moutoussamy | Vayaboury | M | NC | NC | NC |
