Retour à la table des Matières
| N° Matricule | N° Contrat d'engagement | Nom | Filiation | age | Sexe | observations |
|---|---|---|---|---|---|---|
| 2054 | 63 | Adekalom | Cattan | 22 | M | |
| 2055 | 715 | Allamellou | Narayamanaïkin | 20 | F | |
| 2056 | 759 | Allamelloo | Virapathirin | 22 | F | |
| 2057 | 771 | Allamellou | Veerapin | 24 | F | Mère du n° 2362 |
| 2058 | 559 | Allamellou | Veerapadeatchy | 24 | F | |
| 2059 | 182 | Alamélou | Moutoussamy | 18 | F | |
| 2060 | 796 | Alamelee | Deerarajavoonaïk | 23 | F | |
| 2061 | 901 | Alamelou | Iyamperuma | 28 | F | |
| 2062 | 94 | Amamoutal | Ramin | 16 | F | |
| 2063 | 174 | Ammany | Mary | 24 | F | Mère du n°2398 |
| 2064 | 197 | Amourdom | Marimoutou | 19 | F | |
| 2065 | 798 | Angammah | Mootoo-Udéam | 27 | F | |
| 2066 | 199 | Angamoutou | Soranom | 4 | F | enfant du n° 2370 |
| 2067 | 180 | Anjalé | Sévan | 22 | F | |
| 2068 | 783 | Annamalay | Chinnagovindin | 24 | F | |
| 2069 | 888 | Annamalé | Annamouthou | 20 | F | |
| 2070 | 261 | Annassamy | Aroumougom | 16 | M | |
| 2071 | 880 | Annassamy | Jyavee | 20 | M | |
| 2072 | 946 | Annassamy | Meenachy | 3 | M | enfant du n°2183 |
| 2073 | 952 | Antoniamal | Marian | 27 | F | Mère du n°2074 |
| 2074 | 954 | Antoniamal | Antoniamal | 1 | F | Fille du n° 2073 |
| 2075 | 858 | Appavoo | Veerassamy | 30 | M | |
| 2076 | 968 | Arimouttou | Papalle | 18 | F | |
| 2077 | 808 | Armougapadéatchy | Moutaipadéatchy | 18 | M | |
| 2078 | 714 | Aroomoogapilley | Ramassamypillé | 19 | M | |
| 2079 | 179 | Aroquiom | Marian | 27 | F | |
| 2080 | 206 | Aroumougom | Moutouviran | 22 | M | |
| 2081 | 230 | Aroumougom | Socalingom | 27 | M | |
| 2082 | 167 | Arounassalom | Nagamoutou | 35 | M | |
| 2083 | 776 | Arnachellagavoundin | [Ramiahgavoundin] | 16 | M | |
| 2084 | 851 | Arunachellom | Pounapin | 27 | M | |
| 2085 | 894 | Ayacannee | Selapakaran | 23 | M | |
| 2086 | 720 | Bouimooreddy ou Bonimooreddy | Kristnareddy | 21 | M | |
| 2087 | 922 | Boodenbee | Narsirsaïb | 30 | F | Femme du n°2127, et mère des n° 2088, 2134, 2143, 2322 |
| 2088 | 926 | Boodenkhan | Emankhan | 2 | M | Fils des n°2127 et 2087 |
| 2089 | 289 | Cadaraly | Bivamaly | 33 | M | Mari du n° 2197, et père du n°2159 |
| 2090 | 48 | Cadersaïb | Neinalébé | 31 | M | |
| 2091 | 72 | Cadirvélou | Moutoussamy | 23 | M | |
| 2092 | 237 | Calimoutou | Rasoupadéachy | 24 | M | |
| 2093 | 83 | Camalom | Soubouranom | 6 | F | Fille du n° 2330 |
| 2094 | 757 | Camalanaïkin | [Mootheyanaïkin] | 21 | M | |
| 2095 | 145 | Camatchy | Casinadapoulé | 27 | M | |
| 2096 | 89 | Camabady | Odéan | 23 | M | |
| 2097 | 109 | Caujin | Sapayen | 34 | M | |
| 2098 | 240 | Caunairom ou Cannairom | Sinnam | 17 | M | |
| 2099 | 874 | Cauiapanaikin Caniapanaikin | [Boumakrisnapanaikin] | 33 | M | |
| 2100 | 115 | Caroupin | Caujin | 23 | M | |
| 2101 | 165 | Caroupin | Sinnacavoundin | 30 | M | |
| 2102 | 214 | Caroupin | Mapouly | 16 | M | |
| 2103 | 177 | Caroupy | Périacaroupin | 29 | F | |
| 2104 | 642 | Cathby | Shaik-Hussaine | 23 | F | Mère du n° 2355 |
| 2105 | 125 | Cattan | Mourouguin | 24 | M | |
| 2106 | 49 | Cattaye | Ramassamy | 19 | F | |
| 2107 | 775 | Chellapagavoundin | [Neuyapagavoundin] | 30 | M | |
| 2108 | 716 | Chengalrayamodély | Kallapamodély | 35 | M | |
| 2109 | 790 | Chinna-Apoomestry | Yelaudapillay | 34 | M | |
| 2110 | 949 | Chinamal | Subbarayan | 18 | F | |
| 2111 | 913 | Chinnapayin | Mootalchetty | 33 | M | |
| 2112 | 881 | Chinnathoocoundin | [Vadamalaicoundin] | 20 | M | |
| 2113 | 756 | Chinatambypadéatchy | [Rungapadéatchy] | 30 | M | |
| 2114 | 779 | Chinnim | Karuppen | 16 | M | |
| 2115 | 826 | Coloudapadéatchy | Veerapadeatchy | 16 | M | |
| 2116 | 210 | Comarassamy | Mouttien | 24 | M | |
| 2117 | 104 | Comarin | Vérapin | 24 | M | |
| 2118 | 512 | Coapamal | Tamboonaïkin | 16 | F | |
| 2119 | 969 | Cattissaby | Saïk-Oussen | 22 | F | Mère du n° 2241 |
| 2120 | 947 | Coulaunna | Meenachy | 1 | F | Fille n° 2183 |
| 2121 | 98 | Coullin | Vinguidassalom | 24 | M | |
| 2122 | 121 | Covindin | Sokin | 17 | M | |
| 2123 | 155 | Covindin | Caroupin | 21 | M | |
| 2124 | 269 | Covindin | Apavou | 22 | M | |
| 2125 | 919 | Dadajee | Kishnajee | 26 | M | |
| 2126 | 976 | Diagarasin | Rajacabalin | 34 | M | |
| 2127 | 921 | Emankhan | Runoolkhan | 36 | M | Mari du n° 2087, père des n° 2088, 2134, 2143, 2322 |
| 2128 | 791 | Gooroosami | Venkatasami | 30 | M | |
| 2129 | 846 | Goulamohedine | Goolamkader | 16 | M | |
| 2130 | 885 | Govindanaïken | Ramanaïkin | 23 | M | |
| 2131 | 883 | Govindapadéatchy | [Arimoothoopadéatchy] | 35 | M | |
| 2132 | 216 | Govindin | Socachelly | 20 | M | |
| 2133 | 247 | Guanapregasson | Innassimoutou | 35 | M | |
| 2134 | 925 | Hoossambee | Emankhan | 8 | F | Fille des n° 2127 et 2087 |
| 2135 | 156 | Iroulapin | Pavadé | 32 | M | Père du n° 2302 |
| 2136 | 824 | Irusan | Kishnan | 16 | M | |
| 2137 | 856 | Iyamperumal | Sevan | 19 | M | |
| 2138 | 869 | John | Savarimoutou | 19 | M | |
| 2139 | 85 | Joseph | Viragou | 15 | M | |
| 2140 | 900 | Karuppan | Iyamperuma | 36 | M | |
| 2141 | 847 | Karuppapillay | Padaripillay | 30 | M | |
| 2142 | 839 | Kasimsaheb | [Nazer-aumced] | 35 | M | |
| 2143 | 923 | Kassimbee | Emankhan | 18 | F | |
| 2144 | 866 | Kavery | Sippau | 20 | F | |
| 2145 | 81 | Kichenin | Manarnaïk | 14 | M | |
| 2146 | 973 | Kichenin | Aunnapa | 27 | M | |
| 2147 | 832 | Kishnapadéachy | Permalpadéatchy | 23 | M | |
| 2148 | 950 | Kishnasamy | Ramassamypillé | 28 | M | |
| 2149 | 805 | Koguilamba | Aruachellom | 28 | F | |
| 2150 | 728 | Kullamai | Kullapanaïkin | 20 | F | |
| 2151 | 963 | Kunnoossamy | Velayoudapillai | 18 | M | |
| 2152 | 852 | Latchimi | Aunamalé | 20 | F | |
| 2153 | 891 | Latchoumy | Vinayagom | 30 | F | Mère du n° 2212 |
| 2154 | 129 | Letchoumanin | Arounassalom | 24 | M | |
| 2155 | 761 | Lutchemee | Coopun | 27 | F | |
| 2156 | 843 | Lutchemee | Sinnapin | 30 | F | |
| 2157 | 50 | Madalamariamal | Rayapin | 24 | F | |
| 2158 | 105 | Magalingom | Vaicoudom | 15 | M | |
| 2159 | 291 | Mamoudousin | Cadaraly | 8 | M | Fils du n° 2089 et 2197 |
| 2160 | 513 | Mangathaye | Gobaloo ou Gobalao | 29 | F | |
| 2161 | 340 | Manga | Moutin | 23 | F | |
| 2162 | 942 | Mangathal | [Latchoummagoundin] | 23 | F | |
| 2163 | 797 | Mangathammal | [Yevappakavoundin] | 27 | F | |
| 2164 | 587 | Mangué | Catan | 28 | F | |
| 2165 | 755 | Manjiny | Veeramma | 1 | M | Fils du n° 2411 |
| 2166 | 677 | Mariama | Savarimoothou | 20 | F | |
| 2167 | 953 | Mariamma | Periyammah ou Perigammah | 7 | F | Fils du n° 2256 |
| 2168 | 768 | Marian | Antony | 24 | M | |
| 2169 | 748 | Marie | Rayapin | 24 | F | |
| 2170 | 938 | Marimoothoo | Sathan | 30 | M | |
| 2171 | 52 | Marimoutou | Aroumougapoulé | 23 | M | |
| 2172 | 215 | Maroudamoutou | Moutouvirin | 22 | M | |
| 2173 | 131 | Maroudé | Caroumbaïrom | 20 | M | |
| 2174 | 219 | Maroudé | Virapin | 32 | M | |
| 2175 | 223 | Maroudé | Moutoussamy | 19 | M | |
| 2176 | 238 | Maroudé | Pitchécarin | 29 | M | |
| 2177 | 276 | Maroudé | Mardémoutou | 23 | M | |
| 2178 | 113 | Maroudin | Virin | 23 | M | |
| 2179 | 149 | Marry | Amayen | 21 | M | |
| 2180 | 220 | Mary | Canagapadéassy | 23 | M | |
| 2181 | 681 | Meenachy | Chinnathepilley | 25 | F | |
| 2182 | 904 | Meenatchy | Rungapadéachy | 27 | F | |
| 2183 | 944 | Meenachy | Sengalami | 26 | F | Mère des, 2072, 2120, 2385, |
| 2184 | 160 | Meïkel | Aroquiom | 20 | M | |
| 2185 | 250 | Meyel | Antony | 34 | M | |
| 2186 | 193 | Minatchy | Naguin | 19 | F | |
| 2187 | 971 | Moonoossamichetty | Moutoussamychetty | 21 | M | |
| 2188 | 806 | Moonoossamy | Comarassamy | 35 | M | |
| 2189 | 729 | Moonoossamynaïkin | Vinkappanaïkin ou Vinkuppanaïkin | 35 | M | |
| 2190 | 882 | Mootheyacoudin | Moteyacoundin | 35 | M | |
| 2191 | 849 | Moothoossamy | Veeravin | 25 | M | |
| 2192 | 877 | Moothoossamy | Periatamby | 24 | M | |
| 2193 | 750 | Mottai | Soobarayin | 18 | F | |
| 2194 | 853 | Mottayan | Suppan | 34 | M | |
| 2195 | 243 | Mouvouguin | Vaïty | 23 | M | |
| 2196 | 241 | Mouttien | Mouttien | 34 | M | |
| 2197 | 290 | Moutousaby | Isoupousin | 23 | F | Femme du n° 2089, Mère du n° 2159 |
| 2198 | 711 | Moothoossamycavoundin | Souprayacavoundin | 34 | M | |
| 2199 | 40 | Moutoussamy | Sinin | 16 | M | |
| 2200 | 68 | Moutoussamy | Caroupin | 24 | M | |
| 2201 | 78 | Moutoussamy | Narayanapoulé | 29 | M | Mari du n° 2407 |
| 2202 | 185 | Moutoussamy | Velaye | 5 | M | Fils du n° 2423 |
| 2203 | 231 | Moutoussamy | Panayapin | 25 | M | |
| 2204 | 264 | Moutoussamy | Velayoudom | 23 | M | |
| 2205 | 910 | Moutoussamy | Rungapillai | 12 | M | |
| 2206 | 251 | Mouttou | Ramassamy | 26 | M | |
| 2207 | 274 | Mouttou | Ringuin | 16 | M | |
| 2208 | 975 | Moutoussamypillé | Soupvayacavoundin ou Souprayacavoundin | 26 | M | |
| 2209 | 178 | Moutty | Vayaboury | 24 | F | |
| 2210 | 763 | Mungathal | Sinnacolouday | 18 | F | |
| 2211 | 764 | Mungathal | [Kraossapanaïkin] | 30 | F | |
| 2212 | 892 | Muniama | Lutchoumy | 3 | F | Fille du n° 2153 |
| 2213 | 804 | Muttoosami | Ramassami | 30 | M | |
| 2214 | 941 | Muthusamy | Murugappagoundin | 28 | M | |
| 2215 | 955 | Mutusamy | Narayanassami | 18 | M | |
| 2216 | 822 | Mutti | Pariyan | 28 | F | Mère du n° 2388 |
| 2217 | 935 | Muthussamy | Vingadalom | 21 | M | |
| 2218 | 731 | Nagammah | Moothoo | 23 | F | |
| 2219 | 259 | Nagamoutou | Ramassamipadéachy | 27 | M | |
| 2220 | 181 | Nagou | Virapin | 25 | F | |
| 2221 | 92 | Nallan | Caroudin | 25 | M | |
| 2222 | 38 | Nallaravan | Molanga | 35 | M | |
| 2223 | 114 | Namassy | [Iroulandiévin] | 24 | M | |
| 2224 | 667 | Nunjee | Vunjapa | 30 | F | |
| 2225 | 814 | Naraïnin | Ringuin | 20 | M | |
| 2226 | 816 | Naraïnin | Thopolan | 25 | M | |
| 2227 | 821 | Naraïnin | Kishnan | 26 | M | |
| 2228 | 747 | Narayanapadeachy | [Pareyatha.gypadeatchy] | 25 | M | |
| 2229 | 937 | Narayanassaminaïkin | [Anna….naïk] | 34 | M | |
| 2230 | 106 | Narayanin | Irojirave | 24 | M | |
| 2231 | 117 | Narayanin | Apavoupadéachy | 14 | M | |
| 2232 | 124 | Narayanin | Covindapanaïk | 29 | M | |
| 2233 | 262 | Narayanin | Maroudé | 19 | M | |
| 2234 | 275 | Narayanin | Vagou ou Vagon | 21 | M | |
| 2235 | 864 | Narayanin | Karupan | 18 | M | |
| 2236 | 867 | Narayanin | Chinnapayin | 24 | M | |
| 2237 | 897 | Narayanin | Colan | 20 | M | |
| 2238 | 801 | Narayanapilley | Subbarayapillai | 32 | M | |
| 2239 | 736 | Nauny mestry | [Balakistna] | 19 | M | |
| 2240 | 571 | Ounamallé | Amavassé | 22 | F | |
| 2241 | 970 | Oussenkhan | Cattisaby | 1 | F | Fille du n° 2119 |
| 2242 | 59 | Pajany | Alin | 17 | M | |
| 2243 | 189 | Pajany | Nanjapin | 24 | F | Mère du n° 2424 |
| 2244 | 803 | Palamalaimodély | [Thandarayamudaly] | 34 | M | |
| 2245 | 204 | Paquiom | [Sandacourousse] | 23 | M | |
| 2246 | 112 | Paquivy ou Paquiry | Vénédittom | 22 | M | |
| 2247 | 840 | Pararamasivan | Ramalingom | 22 | M | |
| 2248 | 866 | [Parasoramapadéatchy] | Périatambypadéatchy | 20 | M | |
| 2249 | 744 | Pareyasamy | Mootheyapilley | 27 | M | |
| 2250 | 192 | Parpady | Caroupin | 24 | F | |
| 2251 | 939 | Pavadaigoundin | Narayamagoundin | 23 | M | |
| 2252 | 64 | Pavadé | Vaïty | 35 | M | Père du n° 2335 |
| 2253 | 217 | Pavadé | Moutoussamy 2s | 24 | M | |
| 2254 | 739 | Pavadépadéatchy | Moothoopadéatchy | 36 | M | |
| 2255 | 663 | Pareyanayagom | Ramassamypilley | 28 | F | |
| 2256 | 959 | Peryammah | Raman | 25 | F | Mère du n° 2167 |
| 2257 | 76 | Permal | Periacaroupin | 35 | M | |
| 2258 | 834 | Permal | Putché | 15 | M | |
| 2259 | 65 | Peroumal | Héapéroumal | 27 | M | |
| 2260 | 211 | Peroumal | Sirangom | 27 | M | |
| 2261 | 956 | Perumal | Cuppan | 20 | M | |
| 2262 | 855 | Pichanmestry ou Pichaumestry | Kullan | 33 | M | |
| 2263 | 46 | Pitché | Vélou | 14 | M | |
| 2264 | 754 | Pokilé | Veeramma | 3 | F | Fille du n° 2411 |
| 2265 | 41 | Pounamale | Maroudapoulé | 27 | F | |
| 2266 | 725 | [Pouna...amy] | Pounee | 1 | F | Fille du n° 2267 |
| 2267 | 724 | Pounee | Sambin | 28 | F | Mère du n° 2266 |
| 2268 | 151 | Pounin | Arounassalom | 25 | M | |
| 2269 | 285 | Pounin | Nagapin | 25 | M | |
| 2270 | 721 | Pounoossamynaikin | Moothoossamynaikin | 20 | F | |
| 2271 | 916 | Pootkee ou Poottee | Nagah | 27 | F | |
| 2272 | 718 | Pounamale | [Kristnamourhcavou] | 27 | M | |
| 2273 | 854 | Pougavanom | Latchumanacavoundin | 19 | M | |
| 2274 | 195 | Poungaye | Tewarayen | 22 | F | Mère du n° 2375 |
| 2275 | 788 | Pouniacotty | Narayanassamy | 28 | M | |
| 2276 | 787 | Pouniamestry | Vayty | 28 | M | |
| 2277 | 957 | Pounou | Puvan | 13 | M | |
| 2278 | 252 | Rajalingoupoulé | Mardenaygoupoulé | 23 | M | |
| 2279 | 737 | Rajattea | Sirangoranom | 30 | F | |
| 2280 | 780 | Raké | Chinnapayin | 27 | F | |
| 2281 | 62 | Ramalingom | Covindapoulé | 19 | M | |
| 2282 | 873 | Ramassamy | Moonoossamynaik | 33 | M | |
| 2283 | 906 | Ramassamicoundin | Mottéyacoundin | 28 | M | |
| 2284 | 811 | Ramassamypoullé | Arnalapillé | 20 | M | |
| 2285 | 752 | Ramassamy | Mundayin | 18 | M | |
| 2286 | 830 | Ramassamypadéatchy | Mottéapadéatchy | 28 | M | |
| 2287 | 813 | Ramassamypadéatchy | Nottéapadéatchy | 21 | M | |
| 2288 | 792 | Ramassamypillai | Chetambarapillai | 30 | M | |
| 2289 | 51 | Ramassamy | Ramassamy | 22 | M | |
| 2290 | 75 | Ramassamy | Maroudamoutou | 17 | M | |
| 2291 | 102 | Ramassamy | Cobalanaïk | 17 | M | |
| 2292 | 701 | Ramassamy | Ayincoutty | 26 | M | |
| 2293 | 719 | Ramassamy | Vincatassamy | 21 | M | |
| 2294 | 741 | Ramassamy | Valiamé | 2 | M | Fils du n° 2408 |
| 2295 | 765 | Ramassamy | Mottéapilley | 18 | M | |
| 2296 | 766 | Ramassamy | Moothoossamynaïkin | 22 | M | |
| 2297 | 872 | Ramassamy | Gobalin | 18 | M | |
| 2298 | 961 | Ramassamy | Govindakoundin | 32 | M | |
| 2299 | 727 | Ramassamynaïk | Dasenaïkin | 28 | M | |
| 2300 | 786 | Ramassamypaudarom | Noutianaïkin | 31 | M | |
| 2301 | 97 | Ramin | Coupan | 28 | M | |
| 2302 | 158 | Ramin | Iroulapin | 7 | M | Fils des, 2135, 2445 |
| 2303 | 848 | Raugau ou Rangan | Vingadachellom | 33 | M | |
| 2304 | 795 | Rangasamynaïk | [Narasinnalaunaïk] | 28 | M | |
| 2305 | 962 | Rangassamypadéachy | Govindapadéatchy | 18 | M | |
| 2306 | 762 | Rangassamy | [Ringapagoundin] | 22 | M | |
| 2307 | 870 | [Rang….i] | Appavou | 23 | M | |
| 2308 | 268 | Reugassamy | Ramassamy | 21 | M | |
| 2309 | 188 | Rattinom | Soundarom | 2 | M | Fils du n° 2373 |
| 2310 | 284 | Ringanadin | Virapadéassy | 35 | M | |
| 2311 | 39 | Ringassamy | Ramassamy | 15 | M | |
| 2312 | 203 | Ringassamy | Moutoussamypoulé | 34 | M | |
| 2313 | 212 | Ringassamy | Ramanjy | 35 | M | |
| 2314 | 209 | Ringayen | Ramassamy | 22 | M | |
| 2315 | 71 | Ringuin | Sidambarom | 22 | M | |
| 2316 | 110 | Ringuin | Sinapayel | 25 | M | |
| 2317 | 153 | Ringuin | Soupin | 25 | M | |
| 2318 | 286 | Ringuin | Sababady | 27 | M | |
| 2319 | 777 | Rozariapiter | M.Gones | 28 | M | |
| 2320 | 928 | Rungasamy | Veerassamy | 24 | M | |
| 2321 | 929 | Rangasamypadéatchy | Muthiyan | 28 | M | |
| 2322 | 924 | Rhymankhan | Enamkahn Emankhan | 14 | M | Fils des, 2127, 2087 |
| 2323 | 208 | Sababady | Sinapadéany | 25 | M | |
| 2324 | 249 | Sababady | Sadayapoulé | 29 | M | |
| 2325 | 884 | Sabapathimodély | Chinnathimodély | 26 | M | |
| 2326 | 144 | Sadamaudam | Savarimoutou | 19 | M | |
| 2327 | 45 | Sadayen | Mouttien | 34 | M | |
| 2328 | 228 | Sadayen | Coutty | 18 | M | |
| 2329 | 978 | Sadayin | Kutty | 16 | M | |
| 2330 | 82 | Sambouranom | Ramassamy | 26 | F | Mère du n° 2093 |
| 2331 | 154 | Saminadin | Pajany | 24 | M | |
| 2332 | 257 | Saminadin | Socalingom | 20 | M | |
| 2333 | 248 | Sattapin | Caroupanin | 35 | M | |
| 2334 | 288 | Savarimoutou | Meïkelpoulé | 20 | M | |
| 2335 | 100 | Savoundirom | Pavadé | 2 | F | Fille des, 2252, 2390 |
| 2336 | 224 | Savoury | Guanapréganom | 18 | M | |
| 2337 | 511 | Synammal | Amedsaïb | 30 | F | |
| 2338 | 859 | Seenan | Latchoumanin | 32 | M | |
| 2339 | 875 | Seenan | Veeran | 20 | M | |
| 2340 | 958 | Seenapadéatchy | Veerapin | 25 | M | |
| 2341 | 911 | [Seen.vassin] | Ramassamypillé | 33 | M | |
| 2342 | 940 | [Seenivassamodély] | Sukvamaniamodély | 30 | M | |
| 2343 | 936 | Seenivassan | Narayananaikin | 21 | M | |
| 2344 | 738 | [Seeneevassecacoundin] | [Cunneeyacavoundin] | 24 | M | |
| 2345 | 807 | [Sinnivassanaïkin] | Ramassamy | 18 | M | |
| 2346 | 829 | Seenevassapadéatchy | [Vinguidalapadéatchy] | 30 | M | |
| 2347 | 166 | Sélévin | Caroupin | 21 | M | |
| 2348 | 183 | Sellam | Caroupin | 24 | F | |
| 2349 | 137 | Sellin | Ramin | 19 | M | |
| 2350 | 242 | Sellin | Mouttien | 16 | M | |
| 2351 | 194 | Senganalom | Marimoutou | 23 | F | |
| 2352 | 263 | Sengamalom | Velayaudapoulé | 19 | M | |
| 2353 | 770 | Singaynee | Darmen | 22 | F | |
| 2354 | 138 | Sévattian | Pitchin | 20 | M | |
| 2355 | 643 | Shaikhussaine | Cathby | 1 | M | Fils de, 2104 |
| 2356 | 734 | Sheeneevassin | Ramassamy | 22 | M | |
| 2357 | 785 | Silamankhan | Sumurshurkhan | 28 | M | |
| 2358 | 159 | Sinin | Viratal | 4 | M | Fils du n° 2445 |
| 2359 | 218 | Sinin | Mary | 25 | M | |
| 2360 | 237 | Sinin | Naguin | 23 | M | |
| 2361 | 743 | Sinnama | Mootapanaïk | 26 | F | |
| 2362 | 772 | Sinnassamy | Allamelloo | 1 | M | Fils du n° 2057 |
| 2363 | 191 | Sivagamy | Ramassamipoulé | 22 | F | |
| 2364 | 253 | Sollamadin | Assoudin | 22 | M | |
| 2365 | 769 | Soobamah | Parassaramin | 26 | F | |
| 2366 | 726 | Sooboorayapadéatchy | Parassssaurama ou Parassssourama | 36 | M | |
| 2367 | 871 | Soubrayin | Moutoussamy | 12 | M | |
| 2368 | 896 | Soukamaniga | Homarassamy ou Homavassamy | 24 | M | |
| 2369 | 176 | Soranom | Calimoutou | 20 | F | |
| 2370 | 198 | Soranom | Arounassalom | 24 | F | Mère du n° 2066 |
| 2371 | 800 | Simdrammal | Iyarumodéli | 24 | F | |
| 2372 | 272 | Saugavanaïk ou Sangavanaïk | [Vengadassalanaïk] | 24 | M | |
| 2373 | 187 | Soundarom | Arounassalachetty | 27 | F | Mère du n° 2309 |
| 2374 | 812 | Soundarom | Armougom | 25 | F | |
| 2375 | 196 | Soupama | Poungaye | 2 | F | Fille du n° 2274 |
| 2376 | 146 | Soupaya | Casinapadapoulé | 20 | M | |
| 2377 | 267 | Soupramamin | Aroumougom | 20 | M | |
| 2378 | 127 | Souprayen | Vinguidassalom | 20 | M | |
| 2379 | 143 | Souprayen | Vinguidassalom | 24 | M | |
| 2380 | 73 | Stamilas bien m | Pettapermalepoulé | 22 | M | |
| 2381 | 735 | Steeraugen | Tirumallaygoundin | 20 | M | |
| 2382 | 943 | Subbarayamestry | Kishnappanaïkin | 34 | M | |
| 2383 | 960 | Subbarayanaïkin | Mutheyanaïkin | 32 | M | |
| 2384 | 789 | Subuvayamodély | Kothundapany | 18 | M | |
| 2385 | 945 | Sukramanien | Meenachy | 7 | M | Fils du n° 2183 |
| 2386 | 890 | [Sunmougareestry] | Sokapillay | 36 | M | |
| 2387 | 207 | Taïalé | Arounassalom | 23 | F | |
| 2388 | 823 | Taylamé | Mutti | 2 | F | Fille du n° 2216 |
| 2389 | 902 | Tailamé | [Thylaodéan] | 27 | F | |
| 2390 | 99 | Taïlamé | Aran | 25 | F | Mère du n° 2335 |
| 2391 | 201 | Tailé | Virapin | 24 | F | |
| 2392 | 948 | Tandarayan | Sengalanigoundin | 28 | M | |
| 2393 | 710 | Tayilamé | [Parimanapadéatchy] | 23 | F | |
| 2394 | 781 | Tylammal | Muttiamodély | 23 | F | |
| 2395 | 42 | Talassiamale | Ramakichenin | 26 | F | |
| 2396 | 37 | Toppé | Taudavarayen ou Tandavarayen | 16 | M | |
| 2397 | 77 | [T..mdy] | Malayen | 15 | M | |
| 2398 | 175 | Vadouvy | Ammany | 6 | F | Fille du n° 2063 |
| 2399 | 819 | Vaïtilingon | Sabapathi | 18 | M | |
| 2400 | 802 | Vaïtilingom | [Muttoopadéatchy] | 36 | M | |
| 2401 | 80 | Vaïtilingom | Canjy | 21 | M | |
| 2402 | 186 | Vaïtilingom | Vélaye | 2 | M | Fils du n° 2423 |
| 2403 | 152 | Vaïty | Vappy | 18 | M | |
| 2404 | 221 | Vaïty | Virin | 27 | M | |
| 2405 | 912 | Valamoothoo | Iyathepadéatchy | 18 | M | |
| 2406 | 817 | Valin | Latchaumanin ou Latchoumanin | 22 | M | |
| 2407 | 79 | Valliamé | Sidambarom | 27 | F | femme du n° 2201 |
| 2408 | 740 | Valliamé | Armougom | 28 | F | Mère, 2294 |
| 2409 | 836 | Valiamé | Arualacavoundin | 24 | F | |
| 2410 | 44 | Varadarasalon | [Cavindarajalon] | 27 | M | |
| 2411 | 753 | Veeramma | Areyamoothoo | 25 | F | Mère des, 2264, 2165 |
| 2412 | 815 | Veeran | Velan | 18 | M | |
| 2413 | 861 | Veerapin | Raman | 25 | M | |
| 2414 | 895 | Veerappan | Mothocoundin | 32 | M | |
| 2415 | 905 | Verapacoundin | Vingadalacoundin | 36 | M | |
| 2416 | 850 | Veerasamy | Venayagom | 20 | M | |
| 2417 | 899 | Verassamy | Narayanin | 36 | M | |
| 2418 | 931 | Veerassamynaïkin | Permalnaïkin | 18 | M | |
| 2419 | 842 | Veerassamy | Mootoossamy | 24 | M | |
| 2420 | 876 | Veeratha | Lutchemanin | 19 | F | |
| 2421 | 758 | Veeren | Lutchemee | 35 | M | |
| 2422 | 69 | Velapin | Sengamanaïk | 26 | M | |
| 2423 | 154 | Velaye | Marimoutou | 29 | F | Mère des, 2202, 2402 |
| 2424 | 190 | Vélaye | Pajany | 3 | F | Fille du n° 2243 |
| 2425 | 90 | Vélayoudom | Parimanam | 19 | M | |
| 2426 | 93 | Vélin | Sinnan | 26 | M | |
| 2427 | 868 | Vinkatasamy | Ramadéar | 26 | M | |
| 2428 | 914 | [Vinkataramana] | Vinkutramana | 18 | M | |
| 2429 | 965 | Vingadalom mestry | Tiroumalé | 35 | M | |
| 2430 | 126 | Vinguidassalom | Séchin | 33 | M | |
| 2431 | 229 | Vinguidassalom | Govindapoulé | 21 | M | |
| 2432 | 809 | Vinguidassalom | Virapatrin | 18 | M | |
| 2433 | 835 | Vingadassamynaïk | [Sooboorayanaïk] | 21 | M | |
| 2434 | 36 | Vinguidassamy | Virassamy | 27 | M | |
| 2435 | 74 | Vinguittaramin | Vinguidassalom | 24 | M | |
| 2436 | 253 | Viramoutou | Pavadé | 16 | M | |
| 2437 | 61 | Virapatiren | Sidambarom | 17 | M | |
| 2438 | 172 | Virapatiren | Nagalingom | 22 | M | |
| 2439 | 128 | Virapin | Paquiry | 19 | M | |
| 2440 | 136 | Virapin | Sovayen | 18 | M | |
| 2441 | 260 | Virapin | Savapou | 18 | M | |
| 2442 | 294 | Virapin | Vélayoudanaïk ou Vélayondanaïk | 19 | M | |
| 2443 | 103 | Virassamy | Coupanaïk | 23 | M | |
| 2444 | 270 | Virassamy | Ramassamychetty | 25 | M | |
| 2445 | 157 | Viratal | Canjamalé | 25 | F | Mère des, 2302, 2358 |
| 2446 | 200 | Viraye | Mouttien | 23 | F | |
| 2447 | 108 | Virin | Counin ou Caunin | 24 | M | |
| 2448 | 111 | Virin | Sinapayen | 26 | M | |
| 2449 | 123 | Viséaguirimodély | Sanemaugamodély ou Sauemaugamodély | 25 | M | |
| 2450 | 205 | Vissouvassom | [Antonisaviel] | 25 | M | |
| 2451 | 141 | Vassmany | Mouttou | 35 | M | |
| 2452 | 862 | Yellan | Chinnapayin | 27 | M | |
| 2453 | 754 | Zoramba | Syedkhan | 25 | M |
